# Table created by editing the following input table: ./output/EMBL_97/sample_summary.tsv
# Used command:  ./dependencies/edit_table_basic.py -v -i ./output/EMBL_97/sample_summary.tsv -o ./output/EMBL_97/studies.tsv --column_names_are_in last_comment_line --row_names_are_in_column SampleID --output_file_format classical --include_comments_in_output --save_output_row_names_under_column SampleID --save_output_column_names_in last_comment_line --processing_order aef --replace_row_names_by_data study_name --only_column_names study_name,study_accession,gene_region -f --verbose_prefix '  ' --remove_duplicate_rows_by_priority 'label:f'
# Generated on: 2018.11.12 22:16:08
#
# SampleID	gene_region	study_accession
Global.Bees.Guts	V4	PRJNA309422
New.World.Army.Ant.Guts	V4	PRJNA341802
USA.Oklahoma.Grand.Lake.Water.Column	V4	PRJNA360847
USA.Arkansas.Rice.Fields.Rhizospheres.And.Endospheres	V4	PRJNA392701
USA.San.Pedro.Marine.Time.Series	V4-V5	PRJEB12267
China.Biochar.Amended.Ferrihydrite.Enriched.Paddy.Soil	V4-V5	PRJNA314288
USA.Arkansas.Rice.Field.Soil	V4	PRJNA298639
USA.Kellog.Biofuel.Cropping.Systems	V4	PRJNA296796
USA.Zebrafish.Experiment.Gut	V4	PRJNA378677
Hong.Kong.Sediment.BDE153.Amendment.Experiment	V4	PRJNA390696
USA.Nutrient.Removal.Bioreactor	V4	PRJNA358610
Western.Antarctica.Peninsula.Humpback.Whales.Skin	V4	PRJNA395930
USA.Inflated.Lunar.Mars.Analog	V4	PRJNA310760
Americas.Mammal.Feces.Survey	V4	PRJEB23639
Denmark.Biogas.Bioreactors	V4	PRJEB10894
Japan.Amphibians.Skin	V4	PRJNA320971
Germany.Frogs.Newts.Skin	V4	PRJNA320969
USA.Anaerobic.Food.Waste.WWTP	V4	PRJNA380830
USA.Gulf.Of.Mexico.Water.Column	V4	PRJNA294680
Discus.Fish.Fry.Guts	V4	PRJNA385117
China.Hong.Kong.Residences	V4	PRJNA355323
Sweden.Perch.Experiment.Gut	V4	PRJNA344390
Bangladesh.Malnourished.Children.Feces	V4	PRJEB5482
UK.Horse.Chestnut.Bleeding.Canker.Disease.Survey	V4	PRJNA354808
USA.New.York.Human.Males.Skin	V4	PRJNA314604
USA.Utah.Green.Butte.Site.Arid.Soil.Crust	V4	PRJNA299730
USA.Entomophilic.Nematodes.And.Beetles	V4	PRJNA294696
Italy.Amphipods.Gut	V4	PRJNA382772
China.Shanxi.Mountain.Broadleaved.Forest.Soils	V4	PRJNA358439
USA.Iowa.Fine.Loamy.Soils	V4	PRJNA248482
USA.Nymphal.Ticks.Midgut.Experiment	V4	PRJNA353730
Spain.Mountain.Pasture.Soils	V4	PRJEB9654
USA.Bodega.Bay.Eelgrass.Bed.Sediments	V4	PRJNA350672
East.Antarctic.Glacial.Foreland	V4	PRJNA357685
China.Beijing.Wastewater.Treatment.Plant.Effluents	V4	PRJNA309407
Canada.Eutrophic.Lake.Champlain.Cyanobacterial.Blooms	V4	PRJNA353865
USA.Healthy.Human.Colon	V4	PRJNA418115
USA.Populus.Trees	V4	PRJNA385484
Belgium.Indoor.Outdoor.Bred.Bombus.Terrestris.Guts	V4	PRJNA266278
USA.Mustard.Plant.Microbiome.Experiment	V4	PRJEB10570
Ireland.Cattle.Rumen	V4	PRJNA289250
China.Gansu.Mongolian.Sheep.Gastrointestinal.Tract	V4	PRJNA294127
Central.America.Wilt.Infested.Field.Bananas	V4	PRJEB12550
USA.Boston.Transit	V4	PRJNA301589
UK.EGSB.Anaerobic.Bioreactor	V4	PRJEB18489
USA.Louisiana.Shelf.OMZ.Seawater	V4	PRJNA278075
Human.Tracheostomy.Patient.Tracheal.Aspirates	V4	PRJNA335418
China.Qarhan.Salt.Lake.Soil	V4	PRJNA388250
USA.California.Rice.Rhizosphere.Drought.Experiment	V4	PRJNA386367
China.Zimeiquan.Hot.Spring	V4	PRJNA287913
USA.Blacksburg.Simulated.Household.Water.Heaters	V4	PRJEB11665
USA.Upper.Mississippi.River.Sediments	V4	PRJNA374585
China.Wheat.Field.Soils	V4-V5	PRJNA353518
Fiji.Lagoon.Pocillopora.Corals	V4	PRJNA382809
China.Potted.Tomato.Rhizosphere.Soil	V4	PRJNA357696
USA.Lake.Michigan.Nearshore.Waters	V4	PRJNA245802
Israel.Agricultural.Soil.Solarization.Experiment	V4	PRJNA294640
USA.Florida.Sea.Urchin.Lytechinus.Gut	V4	PRJNA326427
China.Yangtze.River.Water.And.Sediments	V4-V5	PRJNA330881
Antartica.Sweden.Italy.Tardigrada.Substrate	V4	DRP004000
Alaska.Caribou.Poker.Creek.Watershed.Permafrost.Cores	V4	PRJEB23054
Greenland.Deep.Ice.Core	V4-V5	PRJNA243903
USA.California.Coast.Globigerina.Foraminifera.Microbiome	V4	PRJNA341960
Caribbean.Gorgonian.Corals	V4	PRJNA324426
Israel.Soil.Irrigation.Experiment	V4	PRJNA284605
Bolivia.Altiplano.Plateau.Lauca.Basin.Lakes	V4	PRJNA326475
USA.Texas.Cats.Skin	V4	PRJNA349189
Northern.Hemisphere.Eelgrass.Microbiomes	V4	PRJNA379026
Canada.Alberta.Oil.Sands.Reclamation.Covers	V4	SRA550789
Arctic.Ocean.MicroPolar.Project	V4	PRJEB23129
Tropical.Amphibian.Guts	V4	PRJNA309849
Tibet.Lagomorph.Rodent.Feces	V4-V5	PRJEB10544
Panama.Leaf.Cutting.Ant.Guts	V4	PRJNA383138
Mississippi.River.Water	V4	PRJNA356973
North.American.Margin.Marine.Methane.Seep	V4	PRJNA275905
Switzerland.Pig.Farm.Air.And.Farmer.Nares	V4	PRJEB21578
China.Dinghushan.Biosphere.Reserve.Tropical.Forest.Soils	V4	PRJNA413736
Portugal.Beach.Sands	V4	PRJNA316448
Norway.Arctic.Ocean.Water	V4	PRJEB19605
Canada.West.Coast.Laminariales.Kelp.Surfaces	V4	PRJEB15100
China.Beijing.And.Tibetan.Plateau.Grassland.Soils	V4	PRJNA352677
China.Zeku.County.Pika.Guts	V4-V5	PRJEB11203
USA.Florida.Citrus.Trees.Leafs.And.Roots	V4	PRJNA362723
China.Eastern.Estuary.Sediments	V4	PRJNA322261
USA.Pekin.Duck.Barn.Water	V4	PRJEB11269
USA.California.Prado.Constructed.Wetlands	V4	PRJNA390172
UK.Soil.Evolution.Experiment	V4	PRJEB9900
China.Methanogenic.Anaerobic.WWTP	V4	PRJNA287326
USA.Ohio.Old.Woman.Creek.Wetland	V4	PRJNA338276
USA.Dog.Upper.And.Lower.Airways.And.Feces	V4	PRJNA318289
Canada.Saanich.Inlet.OMZ.HR	V4-V5	PRJNA247822
China.Shenao.Bay.Seaweed.Cultivation.Zone	V4	PRJNA338162
China.Black.Soil.Biochar.Experiment	V4-V5	PRJNA347897
USA.Ohio.Solid.State.Anaerobic.Digesters.Yard.Trimmings	V4	PRJNA381366
USA.Hot.Lake.Hypersaline.Benthic.Mats	V4	PRJNA326417
USA.Muskegon.Lake.Surface.Waters	V4	PRJNA412984
Israel.Cormorant.Guts	V4	PRJNA336254
Hawaii.Oahu.Island.Biochar.Amended.Soils	V4	PRJNA371491
China.Jiulong.River.Tributaries.Water	V4-V5	PRJNA328778
USA.Decomposing.Child.Carcasses	V4	PRJEB15129
Ethiopia.Chlorocebus.Monkeys.Feces	V4	PRJNA407723
USA.Human.Urine	V4	PRJNA325160
China.Dushan.Heavy.Metal.Contaminated.Soil	V4	PRJNA354810
Sweden.Artic.Charr.Guts.Experiment	V4	PRJNA351976
Catfish.Intestines	V4	PRJNA329560
Chicago.Urban.Freshwater.Anthropogenic.Litter.Biofilms	V4	PRJNA241377
USA.Rhesus.Macaque.Intestines	V4	PRJNA259224
North.Pacific.Polymetallic.Nodules	V4	PRJNA281530
USA.Helianthus.Sunflower.Rhizospheres.And.Endospheres	V4	PRJNA323502
USA.American.Cockroach.Guts	V4	PRJNA320546
Mosquito.Containers.Insecticide.Experiment	V4	PRJNA374734
Mexico.Cactophilic.Drosophila.Guts	V4	PRJNA385203
USA.Rocky.Mountains.Soil	V4	PRJNA269948
Venezuela.Cariaco.Basin.Water.Column	V4-V5	PRJNA326482
USA.California.Bodega.Bay.Seagrass.Beds	V4	PRJNA350006
USA.Florida.Coral.Reefs	V4	PRJNA324410
USA.Wisconsin.Fluidized.Sand.Biofilter.Biofilm	V4-V5	PRJNA322504
USA.Florida.Keys.Seawater	V4	PRJNA299413
USA.Cornell.Mardin.PyOM.Amended.Soils	V4-V5	PRJNA316589
USA.Oil.Spill.Soil.Experiment	V4	PRJNA384096
USA.Michigan.Deer.Mice.Feces	V4	PRJNA254334
USA.Upper.Mystik.Lake.Water	V4	PRJNA217938
USA.Bailey.Woods.Magnolia.Tree.Leaves	V4	PRJNA293874
China.Haima.Cold.Seep.Sediments	V4	PRJNA381353
Lizard.Guts	V4	PRJNA293117
China.Hydrothermal.Vent.Sediments.Archaea	V4	PRJNA293147
Germany.Schloppnerbrunnen.Peat.Soil.Microcosms	V4	SRA277144
China.Shanghai.Metal.Polluted.Field.Soils	V4-V5	PRJEB23241
USA.Illinois.Wetland.Soils	V4	PRJNA393844
Germany.Fire.Salamander.Skins	V4	PRJNA320970
Honeybee.Guts	V4	PRJDB4237
China.Sanjiang.Rice.Field.Soil	V4	PRJNA320987
Germany.Crowngal.Infected.Grapevine.Microbiomes	V4	PRJEB12040
Denmark.Askov.Experimental.Station.Soils	V4	PRJEB11366
Thailand.Rain.Fed.Rice.Paddies.Soil	V4	PRJNA362531
USA.Dairy.Manure.Exposed.Soils	V4	PRJNA314754
Europe.Pyrenees.Alytes.Midwife.Toads.Skins	V4	PRJNA421328
China.Soybean.Soil.Rhizospheres.And.Endospheres	V4	PRJNA395393
China.Horseshoe.Lake.Sediment.Microbial.Fuel.Cells	V4	SRP071325
China.Decomposing.Rat.Carcasses	V4	PRJNA295335
Menorca.Temporary.Ponds	V4-V5	PRJNA422517
USA.Virginia.Appalachian.Rhizospheres	V4	PRJNA296487
USA.Herbivore.Hindguts	V4	PRJNA362214
Indonesia.Wakatobi.National.Park.Marine.Sponges	V4-V5	PRJNA297126
Yosemite.Lake	V4	PRJNA264571
USA.Michigan.Wheat.Plants.Survey	V4	PRJNA356450
China.Tibetan.Plateau.Kalakuli.Glacial.Lake	V4	PRJNA379718
China.Xiangshan.Bay.Polluted.Sediment.Microcosms	V4	PRJDB5433
Costa.Rica.Santa.Elena.Ophiolite.Hyperalkaline.Springs	V4-V5	PRJNA361138
Italy.Ultramafic.Rocks.Serpentinite.Springs	V4-V5	PRJNA265986
USA.Healthy.Human.Feces	V4	PRJNA386260
China.East.China.Sea.Coastal.Waters	V4	PRJDB3419
Tibetan.Plateau.Lakes	V4	PRJNA294836
USA.Hot.Water.Plumping	V4	PRJEB22241
China.NCP.Wheat.Fields.Soils	V4	PRJNA376056
China.Siguniang.Mountain.Freshwater.Lakes.Water	V4	PRJNA255556
Puerto.Rico.Acropora.Coral	V4	PRJNA379103
Namibia.Cheetah.And.Jackal.Guts	V4	PRJNA255714
Brazil.Campinas.Sugarcane.Plants	V4	PRJNA319259
Norway.Atlantic.Cod.Guts	V4	PRJEB22384
Israel.Hula.Painted.Frog.Skins	V4	PRJNA326938
USA.Michigan.Lake.Waters	V4	PRJNA304344
Mexico.Manzanillo.Oxygen.Minimum.Zone	V4	PRJNA275901
UK.Sediment.Microcosm.Experiment	V4	PRJNA295272
Global.Coral.Symbiont.Survey	V4	PRJNA280923
USA.Continuous.Cycle.Fermenting.Reactors	V4	PRJNA413785
China.Beijing.River.Sediments.Bisphenol.A.Degradation.Experiment	V4	PRJNA259151
New.Caledonia.Ultramafic.Soil	V4	PRJNA343044
China.Lianyungang.Seawater.Ponds	V4-V5	PRJDB3194
Belgium.Human.Upper-Respiratory.Tract	V4	PRJEB23057
USA.Great.Sippewissett.Salt.Marsh.Sediments	V4	PRJNA423244
Austria.Greenhouse.Plants.Phyllosphere	V4	PRJEB13300
USA.Utah.Desert.Woodrat.Neotoma.Lepida.Feces	V4	PRJNA252885
USA.Municipal.Wastewater.Treatment.Benzoate.Enriched.Sludge	V4-V5	PRJDB3842
Ocean.7000.Miles.Transect.Seawater	V4-V5	PRJNA392365
China.Gobi.Desert.Airborne.Dust	V4	PRJDB5099
USA.Williamstown.Winogradsky.Columns	V4	PRJNA234104
USA.Harvard.Temperate.Forest.Soils	V4	PRJNA242868
USA.Termite.Hindguts	V4	PRJEB5527
Horse.Feces.Experiment	V4	PRJNA210516
China.400km.Forest.Soils.Transect	V4	PRJEB11871
Sweden.Lake.Erken.Surface.Water	V4	PRJNA321479
USA.Crithidia.Bombi.Infected.Bumblebees.Guts	V4	PRJNA371284
China.Pearl.River.Delta.Sediment.Inocula	V4	PRJNA340233
Greenland.Young.Sound.Arctic.Fjord.Water	V4	PRJEB16067
China.Bohai.Bay.Farmland.Soils	V4	PRJEB21751
Germany.Salamander.Larvae.Guts	V4	PRJNA320968
UK.Human.Guaiac.Faecal.Blood.Test.Samples	V4	PRJEB14174
TibetanPlateau.Glacier.Cryoconite.Holes	V4	PRJNA323634
Poland.Myodes.Bank.Vole.Gut	V4	PRJNA283286
China.Eutrophic.Lake.Dongu.Water	V4	PRJNA380987
Sweden.Uppsala.Cattle.Rumen.Fluids	V4	PRJNA339907
USA.Florida.Keys.Caribbean.Corals	V4	PRJNA324417
China.Crocodile.Lizard.Guts	V4	PRJNA386658
Mexico.Pet.Birds.Feces	V4	PRJNA301166
China.Cotton.Aphid.Endosymbionts	V4	PRJNA303120
Mexico.Cacti.Roots.Stems.Leaves	V4	PRJNA308956
USA.Kaycee.Mormon.Cricket.Guts	V4	PRJNA362233
Saudi.Arabia.Red.Sea.Coral.Reefs.Seawater	V4	PRJNA357506
Thailand.Irrigated.Rice.Paddies.Soil	V4	PRJNA362529
China.Biochar.Mediated.Arsenate.Reduction.Paddy.Soil.Experiment	V4	PRJNA355907
Belgium.Bumblebee.Nest	V4	PRJNA313530
Korea.Jeju.Island.White.And.Black.Pig.Feces	V4	PRJNA252973
USA.Prairie.Pothole.Wetland.Sediments	V4	PRJNA330672
Australia.Steer.Rumen	V4	PRJEB20458
Mexico.Yucatan.Peninsula.Subterranean.Estuary	V4	PRJNA391195
China.Dianchi.Lake	V4	PRJNA279700
Israel.Nicotiana.Plants.Nectar	V4	PRJNA301508
USA.Minnersota.Seven.Mile.Creek.Sediments	V4	PRJNA395351
China.Pinus.Armandii.Ectomycorhizosphere.Soil	V4	PRJNA375972
USA.Apalachicola.Forest.Sarracenia.Purpurea.Pitcher.Plants	V4	PRJNA257564
China.Xiangshan.Bay.Contaminated.Microcosms	V4	PRJDB4992
China.Sb.Mine.Polluted.Soil	V4-V5	PRJNA387653
China.Leather.Sewage.Treatment	V4	PRJNA326034
Austria.Graz.Human.Noses	V4	PRJEB20526
Italy.Matsch.Valley.Rock.Varnish	V4	PRJEB6497
Trinidad.Tropical.Teak.Plantation.Soils	V4	PRJNA280125
Caribbean.Ircinia.Felix.Sponge.Tissue	V4	PRJNA342549
China.Temperate.Steppe.Soils	V4-V5	PRJEB17710
China.Taibai.Mountain.Soils	V4	PRJNA397089
Antarctica.Subglacial.Lake.Williams	V4	PRJNA244335
Great.Ape.Guts	V4-V5	PRJNA338781
Activated.Sludge.Oxygenic.Photogranules	V4-V5	PRJNA393678
China.Ethanol.Fed.Anaerobic.Baffled.Reactor.Activated.Sludge	V4-V5	PRJNA312877
Mouse.Gut.Psychological.Stress.Experiment	V4	PRJDB4266
Japan.Great.East.Japan.Earthquake.Sediments	V4	DRA004739
USA.Alaska.Tundra.Photochemically.Altered.Permafrosts	V4	PRJNA356108
Chile.Diesel.Spiked.Soil.Microcosms	V4	PRJNA291526
Antarctic.Benthic.Sediments	V4	PRJEB11496
Rat.Guts.Diet.Experiment	V4	PRJNA276838
Germany.Lake.Stechlin.Sediment.Mesocosm	V4	PRJNA289183
Anopheles.Mosquito.Guts	V4	PRJNA315196
Europe.Bean.Seeds	V4	PRJEB8866
Camel.Rumens.Diet.Experiment	V4	PRJNA384244
China.Tobacco.Plantation.Soils	V4	PRJNA275515
Human.Anorexia.Patient.Feces	V4	PRJEB11199
Malaria.Infected.Mice.Feces	V4	PRJDB3900
China.Loess.Plateau.Afforested.Soils	V4-V5	PRJNA380156
China.Swine.Wastewater.Amended.Soils	V4-V5	PRJNA388034
Germany.Jena.Nicotiana.Floral.Nectar	V4	PRJNA265157
China.Drinking.Water.Reservoir.During.Algal.Bloom	V4-V5	PRJNA244511
Chinese.Forest.Soils	V4	PRJNA312997
Canada.Western.Lake.Erie.Water	V4	PRJNA318386
USA.Island.Sound.Bivalve.Guts	V4	PRJNA386685
USA.Ohio.Pacific.Beetle.CockRoach	V4-V5	PRJNA314839
Northeast.Pacific.Methane.Seeps	V4	PRJNA386387
USA.Berkeley.Air	V4-V5	PRJNA301171
Central.America.Banana.Plants	V4	PRJEB8107
China.Mongolia.Aeolian.Soil.Erosion.Field.Simulation.Soils	V4	PRJNA301752
China.Japan.Dairy.Cows.Feces	V4	PRJDB5800
USA.North.Carolina.Stranded.Sperm.Whales.Feces	V4	SRP097888
Belgium.Bumblebee.Guts	V4	PRJNA266577
China.Aromatic.Vinegar.Fermentation	V4-V5	PRJNA285850
USA.Jamestown.Fort.Wetherhill.Astrangia.Poculata.Coral	V4	PRJNA380119
USA.Kansas.Grassland.Stream.Biofilm	V4	PRJNA316546
China.Chromite.Ore.Residue.Soils	V4	PRJNA351285
Canada.Fasting.Vertebrate.Host.Guts	V4	PRJNA244306
Australia.Sydney.Harbour.Ecklonia.Kelp	V4	PRJNA419831
Hawaii.Maunalua.Bay.Bobtail.Squid	V4	PRJEB14655
China.Hongyuan.County.Mountain.Meadow.Soils	V4-V5	PRJEB19528
Nigeria.Lagos.Lagoon.PAH.Contaminated.Sediments	V4	PRJNA310143
China.Dandong.Gold.Tailing.Contamination.Gradient	V4	PRJNA285433
Australia.Marine.Sponges	V4	PRJNA292036
Romania.Hypersaline.Lake	V4	PRJNA259591
USA.Deep.Sea.Hydrothermal.Venting.Outcrop.Basalts	V4	PRJNA295345
China.Crab.Gil.Gut.Water	V4-V5	PRJNA285008
China.WWTP.Activated.Sludge	V4-V5	PRJNA280028
USA.Natural.Drosophila.Fruitflies.Microbiomes	V4	PRJNA391254
USA.Upper.Quinault.River.Valley.Temperate.Rainforest.Soil	V4	PRJNA357844
China.Chongxi.Wetland.Soils	V4-V5	PRJNA268794
USA.Corn.Based.Bioethanol.Fermentation	V4	PRJNA276052
Japan.Supragingival.Plaque	V4	PRJDB3518
Spain.Pyrenees.Ordesa.Monte.Perdido.Soils	V4	PRJEB12716
Japan.Rice.Bran.Amended.Rhizosphere.Experiment	V4	PRJDB3924
USA.Harward.Arboretum.Maize.Roots	V4	PRJNA343280
USA.Discovery.Bay.Shallow.Open.Water.Treatment.Wetland.Biomat	V4	PRJNA310132
Austria.Alpine.Peat.Bog	V4	PRJEB8670
USA.Georgia.Aging.Cow.Feces	V4	PRJNA297907
USA.Algal.Biomass.Anaerobic.Digesters	V4-V5	PRJNA270257
China.Tapwater.Pipes.Biofilms	V4-V5	PRJNA267517
Eritrea.Hot.Springs	V4	PRJNA296765
France.Reigous.Creek.Mine.Drainage	V4-V5	PRJEB21683
USA.White.Throated.Woodrat.Guts	V4	PRJNA197212
Switzerland.Terri.Underground.Rock	V4	PRJNA273865
China.Yangling.Pb.Polluted.Soils	V4	PRJNA320793
Brazil.Cerrado.Soil	V4	PRJNA348554
China.Qinghai.Tibetan.Plateau.Alpine.Meadow.Soils	V4-V5	PRJEB21670
USA.Great.Lakes.Coastal.Wetlands	V4	PRJNA417157
Deep.Sea.Methane.Seep.Sediments	V4	PRJNA299682
Hawaii.Kualoa.Beacj	V4	PRJNA268533
Canada.Saskatchewan.Uranium.Mine.Tailings	V4	PRJEB20465
USA.California.Coast.Range.Ophiolite.Serpentine.Subsurface	V4	PRJNA289273
USA.Women.Abdominal.Skin	V4	PRJNA305923
China.Gibberellin.Wastewater.Treatment.Plant	V4-V5	PRJNA326887
Brazil.Deep.Dentinal.Caries.Lesions	V4	PRJNA314503
USA.Mississippi.River.Plume.GOM.Waters	V4	PRJNA327040
China.Tibetan.Plateau.Zoige.Peatlands	V4-V5	PRJEB17863
Madagascar.Cultivated.Tropical.Soils	V4	PRJNA413029
China.Jianghan.Plain.Core.Sediments	V4	PRJNA307283
Canada.Potash.Mine.Waste	V4	PRJEB15442
USA.Hydroxyproline.treated.Soils	V4	PRJNA301354
Namibia.Giraffe.And.Springbok.Feces	V4	PRJNA278643
China.Pacific.White.Shrimp.Guts.Experiment	V4-V5	PRJNA253075
China.Beijing.Urban.Recreational.Water	V4	PRJNA260704
Brazil.Amazonian.Fish.Tambaqui.Guts.Skin	V4	PRJNA323592
India.Yumthang.Hot.Spring	V4	PRJNA283403
China.Untreated.Hospital.Wastewater.TB	V4	PRJNA408176
Ireland.Lamb.Rumen	V4	PRJNA393972
USA.American.Pikas.Cecal.Pellets	V4	PRJNA343005
China.Hangzhou.Bay.Macrotidal.Estuary.Sediments	V4	PRJNA343071
China.Hangzhou.Bay.Suspended.Particulate.Matter	V4	PRJNA343066
China.Chinese.Liquor.Fermented.Grain	V4	PRJDB3274
Brazil.Restinga.Ponds	V4	PRJNA321235
Denmark.Anaerobic.Sludge.Digesters	V4	PRJEB22104
Brazil.Sugarcane.Vinasse.Fed.Hydrogen.Producing.Reactor	V4	PRJEB19911
USA.Model.Soils	V4	PRJNA295777
Portugal.Hexadecene.Degrading.Enrichment.Cultures	V4	PRJEB22083
USA.Junco.Bird.Uropygial.Microbiome	V4	PRJNA328228
China.Yingtan.PAH.Contaminated.Soils	V4	PRJNA308658
Caicos.British.West.Indies.Microbial.Mats	V4	PRJNA316900
USA.PCB.Exposed.Northern.Leopard.Frog.Guts	V4	PRJNA193332
China.Simulated.Outdoor.Tanks	V4	PRJNA282572
China.Black.Soil.Amendment.Experiment	V4	PRJNA287864
Germany.Barley.Rhizosphere.Experiment	V4	PRJEB15090
Grand.Lake.Cherokees.Algal.Detritus	V4	PRJNA341376
USA.Pennsylvania.WWTP.Effluents	V4-V5	PRJNA382371
USA.Cape.Kookout.Bight.Incubated.Marine.Sediments	V4	PRJNA321388
China.Dayawan.Coast.Pacific.White.Shrimp.Guts.Experiment	V4-V5	PRJNA291010
China.Pearl.River.Outlets	V4	PRJNA357334
Philippines.Acropora.Corals	V4	PRJNA341929
China.Guangzhou.Municipal.WWTP.Aeration.Tanks	V4	PRJNA292372
Russia.Siberia.Sub.Arctic.Soil	V4	PRJNA344855
Trinidad.and.Tobago.Marchantia.Leaves	V4	PRJNA381821
China.Yun.Gui.Plateau.Polluted.Freshwater.Lake.Water	V4-V5	PRJNA299273
China.Wild.Pika.Stomachs	V4-V5	PRJEB18037
China.Drinking.Water.Sludge	V4	PRJNA350893
China.Fouled.Membrane.Bioreactor.Biofilms	V4-V5	PRJNA282558
China.Haining.River.Sediments	V4-V5	PRJNA258309
Italy.Talitrid.Amphipod.Guts	V4	PRJNA260027
China.Gudgeon.Fish.Guts	V4	PRJNA336479
China.Serofluid.Dish.Fermented.Food	V4	PRJNA300227
Finland.Copper.Mining.Contaminated.Freshwater.Sediments	V4	PRJNA293657
China.Soy.Sauce.Wastewater.Treatment.Plant	V4-V5	PRJNA353056
USA.Kentucky.Acid.Mine.Drainages	V4	PRJNA327128
China.Green.Bay.Wetland.Freshwater.Marsh.Sediments	V4-V5	PRJNA381032
Africa.SW.Indian.Ocean.Chlorophyll.Maximum.Layer.Water	V4	PRJEB16346
USA.RDX.Degrading.Soil.Microcosms	V4	PRJNA263419
Bolivia.Tsimane.Mothers.Infants.Saliva	V4	PRJNA320081
USA.Human.Milk	V4	PRJNA278964
Brazil.Bromeliads	V4	PRJNA321235
China.Honghu.Lake.Water.And.Sediments	V4-V5	PRJNA352457
China.Single.Chamber.Microbial.Electrolysis.Cells	V4	PRJNA347594
Brazil.Monte.Belo.Vinasse.Methanisation.Biogas.Treatment.System	V4-V5	PRJNA293416
Brazil.Aquatic.Animal.Intestines	V4	PRJNA368741
China.Granular.Activated.Carbon.Filters	V4-V5	PRJNA320346
USA.Garden.Herb.Phyllosphere	V4	PRJNA273289
Tanzania.Municipal.Dumpsite	V4	PRJNA259818
Czechia.Industrial.Poultry.Mites	V4	PRJNA358419
China.Shanxi.Solid.State.Acedic.Acid.Fermentation	V4	PRJNA298112
China.Cizi.Paddy.Soil	V4	PRJNA310322
China.Copper.Exposed.Activated.Sludge	V4	PRJNA290290
Denmark.UASB.Granules.Thermophilic.Adaptation	V4	PRJNA327299
China.East.China.Sea.Coastal.Surface.Sediments	V4	DRA004709
USA.Texas.Hound.Dog.Gastrointestinal.Tract	V4	PRJNA340865
USA.Hawaii.FOG.Degradation.Microcosms	V4	PRJNA265133
Biochar.Treated.Tomato.Rhizosphere	V4	PRJNA354172
USA.Green.Sea.Turtle	V4	PRJNA328525
China.Alternanthera.Rhizosphere	V4-V5	PRJEB22110
China.Wetland.River.Sea.Sediments	V4-V5	PRJNA342892
India.Amylolytic.Startes.Marcha.Thiat	V4	PRJNA376467
Australia.One.Tree.Island.Siganus.Rabbitfish.Guts	V4	PRJNA356981
China.Anser.Cygnoides.Swan.Goose.Guts	V4-V5	PRJNA314291
USA.Florida.Lytechinus.Sea.Urchin	V4	PRJNA291441
Japan.Shimokita.Coal.Bed	V4	PRJNA381552
USA.Dehalogenating.Bioreactors.Bioflocs	V4	PRJNA287615
Mexico.ETNP.OMZ	V4	PRJNA345356
USA.Gwynns.Falls.Watershed	V4	PRJNA329499
USA.Invasive.Mussel.Affected.Lake.Water	V4	PRJNA385848
China.Untreated.Hospital.Wastewater.CMARB	V4	PRJNA408176
Canada.Arctic.Mine.Site.River.Biofilms	V4	PRJNA297682
China.Heshan.National.Field.Research.Station.Forest.Soils	V4	PRJNA338826
USA.Solid.State.Anaerobic.Digesters	V4	PRJNA239702
Brazil.Rio.Sugarcane.Stems.Endophytes	V4	PRJNA338666
China.Yanchi.Desert.Shrubland.Soil	V4	PRJNA422505
China.Pesticide.Contaminated.Soil.Biochar.Experiment	V4	PRJEB22655
Belgium.Ivy.Phyllosphere	V4	PRJEB14262
China.Dryland.Farmland.Soil	V4	PRJNA284206
USA.Tennessee.Human.Cadaver.Guts	V4	PRJNA369241
Mexico.Marine.Oxygen.Minimum.Zone	V4	PRJNA263621
USA.Gulf.Of.Mexico.Hypoxic.Zone	V4	PRJNA279379
USA.Yellowstone.Hot.Springs	V4	PRJNA395419
Romania.Hypersaline.Sapropel	V4	PRJNA284669
China.Hydrolysis.Acidification.Reactor	V4-V5	PRJNA302360
Australia.Wet.Sclerophyll.Forest.Soil	V4	PRJNA226732
China.Bar.Headed.Geese.Feces	V4-V5	PRJNA268131
Israel.Eastern.Mediterranean.Dust.Storms	V4	PRJNA356963
Bering.Sea.Deep.Subseafloor	V4-V5	PRJNA321207
Germany.Earth.Worms.Gut.Experiment	V4	PRJEB20062
Ethiopia.Gamo.Highlands.Enset.Fermentation	V4	PRJNA392985
Australia.Marine.Sediments.Macrophytes.Experiment	V4	PRJNA356990
China.Hydrocarbon.Stressed.Microcosms	V4	PRJNA310168
China.Tengchong.Geothermal.Spring	V4	PRJNA279592
China.Antibiotic.Contaminated.Lake.Water.Treatment.Microcosms	V4-V5	PRJNA291039
Alaska.Tundra.Soil.Survey	V4	PRJEB10725
China.Biochar.Amended.Tobacco.Planted.Soils	V4-V5	PRJEB23281
Philippines.Manleluag.Serpentinizing.Seep	V4	PRJNA269301
China.Rice.Paddy.Soils.In.Acid.Mine.Drainage	V4	PRJNA260992
Argentina.Patagonia.Andes.Lakes	V4	PRJNA267509
